If you have been injured in an Overland Park car crash, you may be curious as to how many others suffered accidents in the same location. Our accident lawyers in Overland Park, KS present a list of top accident locations in Overland Park.
Top 25 Overland Park, KS Accident Locations for 2009
1. Metcalf & 135th: 34 accidents in 2009, 27 in 2008, 39 in 2007, 30 in 2006.
2. College & Quivira: 32 accidents in 2009, 26 in 2008, 29 in 2007, 35 in 2006.
3. Antioch & 75th: 31 accidents in 2009, 24 in 2008, 27 in 2007, 21 in 2006.
4. College & Metcalf: 26 accidents in 2009, 24 in 2008, 24 in 2007, 31 in 2006.
5. Quivira & 95th: 26 accidents in 2009, 23 in 2008, 31 in 2007, 43 in 2006.
6. Nall & 119th: 26 accidents in 2009, 30 in 2008, 26 in 2007, 28 in 2006.
7. Metcalf & 115th: 25 accidents in 2009, 19 in 2008, 26 in 2007, 33 in 2006.
8. Metcalf & 95th: 24 accidents in 2009, 21 in 2008, 18 in 2007, 43 in 2006.
9. Frontage & 75th: 24 accidents in 2009, 30 in 2008, 31 in 2007, 30 in 2006.
10. Blue Valley Parkway & 119th: 24 accidents in 2009, 26 in 2008, 33 in 2007, 26 in 2006.
11. Metcalf & 151st: 21 accidents in 2009, 25 in 2008, 27 in 2007, 11 in 2006.
12. Quivira & 106th: 21 accidents in 2009, 21 in 2008, 16 in 2007, 21 in 2006.
13. Quivira & 127th: 20 accidents in 2009, 21 in 2008, 18 in 2007, 10 in 2006.
14. Quivira & 103rd: 20 accidents in 2009, 16 in 2008, 22 in 2007, 16 in 2006.
15. Quivira & 119th: 20 accidents in 2009, 19 in 2008, 17 in 2007, 19 in 2006.
16. Metcalf & 119th: 20 accidents in 2009, 29 in 2008, 36 in 2007, 34 in 2006.
17. Quivira & 110th: 18 accidents in 2009, 19 in 2008, 18 in 2007, 8 in 2006.
18. Quivira & 135th: 18 accidents in 2009, 13 in 2008, 23 in 2007, 25 in 2006.
19. Metcalf & 75th: 18 accidents in 2009, 32 in 2008, 28 in 2007, 41 in 2006.
20. Metcalf & 87th: 17 accidents in 2009, 11 in 2008, 21 in 2007, 14 in 2006.
21. Antioch & 95th: 17 accidents in 2009, 14 in 2008, 14 in 2007, 22 in 2006.
22. Newton/Conser & 151st: 17 accidents in 2009, 13 in 2008, 25 in 2007, 6 in 2006.
23. Metcalf & 103rd: 16 accidents in 2009, 24 in 2008, 39 in 2007, 26 in 2006.
24. College & Antioch: 16 accidents in 2009, 11 in 2008, 15 in 2007, 16 in 2006.
25. Blue Valley Parkway & 123rd: 16 accidents in 2009, 13 in 2008, 25 in 2007, 22 in 2006.
If many accidents occur in one intersection, the intersection may be poorly designed. An accident lawyer in Overland Park, KS can help you determine if this is the case.
Have You Been Injured In A Kansas City Area Car Accident?
If you've been injured in a car accident you need to speak with an experienced car accident lawyer as soon as possible. Contact us online or call our Kansas City office directly at 816.471.5111 to schedule your free consultation.